Item | Index |
Appearance | White to off-white granule or powder |
Purity | ≥99.5% |
Melting point | 78°C-85°C |
Moisture | ≤0.2% |
Ash | ≤0.05% |
PH | 5.5-6.5 |
Packing | In 25KG bag or fiber drum or as per customer’s requirement |
Storage | Easy to wet, please put in aeration, dryness place, do not mix it with food and seed. In multiple bag, cardboard drum, all-paper drum, metal drum lined with plastic bag |
Shipping | In room temperature |
At present, the company has more than 10 experienced export sales .
For samples, pricing, or more information, please call us at 0086-25-52397808 or mail to info@tolyltriazole-benzotriazole.com. We will respond to you as soon as possible.
Common Names | Tolyltriazole;5-Methyl-1H-benzotriazole | ||
Structure | ![]() | ||
CAS No. | 136-85-6 | Boiling Point (℃) | 360.6±11.0 |
Molecular Weight | 133.151 | Melting Point (℃) | 78-85 |
Appearance | White to off-white granule or powder | Vapor Specific Gravity | 11.3±0.1 g/cm3 |
HS Code | 2933990099 | Flash Point (℃) | 181.5±12.2 |
Solubility | Easily soluble in methanol, acetone, cyclohexane, ether, etc., and insoluble in water and petroleum solvents | Autoignition Temperature (℃) | / |
Safety Phrases | No hazardous good according to the regulation. | ||
RIDADR | No hazardous good according to the regulation. | ||
WGK Germany | NONE | ||
Packaging Group | NONE | ||
Hazard Class | NONE | ||
SYMPTOMS | PREVENTION | FIRST AID | |
Inhalation | Cough. Sore throat. Redness. Burning sensation. Itching. | Use local exhaust or breathing protection. | Fresh air, rest. |
Eyes | Redness. Pain. | Protective gloves. | Rinse opened eye for several minutes under running water. Then consult a doctor. |
Ingestion | Abdominal pain. Nausea. Vomiting. | Do not eat, drink, or smoke during work. Wash hands before eating. | Rinse mouth. Induce vomiting (ONLY IN CONSCIOUS PERSONS!). Refer for medical attention . |
….
Another answer…