Item | Index |
Appearance | Clear light yellow liquid |
Purity | ≥40.0% |
Chlorine content | ≤ 100ppm |
Sodium hydroxide (NaOH) | ≤0.5% |
Density | 1.13-1.19g/ml |
PH | 11.2-11.8 |
Packing | In 25KG or 250KG plastic drum or as per customer’s requirement |
Storage | Store in dry ,clean and avoid direct sun light . |
Shipping | In room temperature |
At present, the company has more than 10 experienced export sales .
For samples, pricing, or more information, please call us at 0086-25-52397808 or mail to info@tolyltriazole-benzotriazole.com or . We will respond to you as soon as possible.
Common Names | Sodium Benzotriazole; Sodium 1,2,3-Benzotriazole | ||
Structure | ![]() | ||
CAS No. | 15217-42-2 | Boiling Point (℃) | 276.1 |
Molecular Weight | 141.1 | Melting Point (℃) | -15 |
Appearance | Clear yellow liquid | Bulk density(g/ml) | 1.13-1.19 |
HS Code | 2933990090 | Flash Point (℃) | 133.9 |
Safety Phrases | S24/25-S26-S28-S36/37/39 | ||
RIDADR | UN 1759 | ||
WGK Germany | NONE | ||
Packaging Group | II | ||
Hazard Class | 8 | ||
SYMPTOMS | PREVENTION | FIRST AID | |
Inhalation | Cough. Sore throat. Redness. Burning sensation. Itching. | Use local exhaust or breathing protection. | Fresh air, rest. |
Eyes | Redness. Pain. | Protective gloves. | Rinse opened eye for several minutes under running water. Then consult a doctor. |
Ingestion | Abdominal pain. Nausea. Vomiting. | Do not eat, drink, or smoke during work. Wash hands before eating. | Rinse mouth. Induce vomiting (ONLY IN CONSCIOUS PERSONS!). Refer for medical attention . |
1H-Benzotriazole Sodium Benzotriazole
CAS NO.:95-14-7 CAS NO.:15217-42-2
answer…